Are you sure you want to delete this post?
Continuing information regarding gun ownership and the results thereof -- begun last week.
I take no responsibility for skewed lines of charts or other discrepancies. Also, the accuracy of internet information
is subject to confirmation by others.
UNODC murder rates for recent years
Americas (No & So) rate per 100,000 16.3 count l57,000
Africa 12.5 135,000
World 6.2 437,000
Europe 3.0 22,000
Oceania 3.0 1,100
Asia 2.9 122,000
China and United Kingdom – public possession of fire arms banned
Australia, Japan, Singapore – strict and difficult requirements
Canada – must be registered and have training and personal risk
assessment, criminal background check, and two references
High income countries averaged 1.66 million crimes in 2002
Eurozone average -- 980,998.22
Emerging markets average – 743,210.43
States
As of 2012, 13 of the 14 "battleground states" - gun ownership 30% or more. All ten of them with highest gun ownership (50% or more) are Republican. Nine of the ten states with the lowest gun ownership (all less than 30%) are Dem., sole exception being Florida, a "battleground state" with 24.5 gun ownership.
Honduras, far fewer guns but highest 68/100,000 gun murders.
US - highest per capita gun ownership but gun homicides 3/100,000
Variance of gun ownership by state
crime % gun murder by college % white
rate pop ownrs /100th gun grad
Wash. DC 13.9 604,723 3.6 21.8 16.5 65.6 38.5
Louisiana 10.8 4,533,572 44.1 9.6 7.7 20.5 62.6
New Mexico 6,6 2,059,179 34.8 5.7 3.3 24.8 68.4
Maryland 6.3 5,773,552 21.3 7.3 5.1 35.2 58.2
Tennessee 6.0 6.346,105 43.9 5.6 3.5 21.8 77.6
Alabama 7.1 4,779,736 51.7 4.2 2.8 21.4 68.5
Mississippi 7.4 2,967,297 55.3 5.6 4.0 18.9 59.1
Missouri 6.5 5,988,927 41.7 7.0 6.4 24.5 82.8
Michigan 7.0 9.993,640 38.4 5.6 4.2 24.7 78.9
S Carolina 6.9 4,625,364 42.3 6.1 4.5 23.5 66.2
Arkansas 5.9 2,915,918 55.3 4.5 3.2 19.3 77
Oklahoma 5.7 3,751,351 42.9 5.0 3.0 22.6 72.2
Illinois 5.8 12,830,632 20.2 3.5 2.8 29.5 71.3
Nevada 4.5 2,700,551 33.8 6.9 3.1 21.8 66.2
Georgia 5.9 9,920,000 40.3 5.3 3.8 27.1 59.7
Florida 5.2 19,687,653 24.5 5.0 3.9 25.8 75
Arizona 5.5 6,392,017 31.1 5.5 3.6 26.0 73
Texas 4.4 25.145.561 35.9 5.0 3.2 25.2 70.4
California 5.0 37,253,956 21.3 4.9 3.4 29.5 57.6
N Carolina 4.9 9,535,483 41.3 4.7 3.0 25.6 68.5
Pennsylvania 5.4 12,702,279 34.7 5.1 3.6 25.8 81.9
Indiana 4.7 6,483,802 39.1 3.1 2.2 22.1 84.3
Delaware 6.2 893,934 25.5 5.3 6.2 26.1 68.9
W Virginia 3.9 6,724,540 33.1 2.2 1.4 17.3 93.9
Ohio 4.3 11,536,504 32.4 4.0 2.7 24.1 82.7
Virginia 3.8 8,001,024 35.1 4.6 3.1 33.6 68.6
Kansas 2.9 2,853,118 42.1 3.5 2.2 28.8 83.8
Kentucky 4.5 4,339,367 47.7 4.6 2.7 20.0 87.8
New York 3.5 19,378,102 l8.0 4.4 2.7 31.7 65.7
New Jersey 4.4 8,791,894 12.3 4,1 2,7 33.9 68.6
Colorado 3.1 5,029,196 34.7 2.3 1.3 35.0 81.3
Alaska 4.1 710,231 57.8 4.4 2.7 21.4 66.7
Connecticut 4.1 3,574,097 16.7 3.7 2.7 34.7 77.8
Montana 2.7 989,415 57.7 2.1 1.2 27.0 89.4
Rhode Isl. 3.2 1,052,567 12.8 2.8 1.5 29.8 81.4
Washington 3.0 6,724,540 33.1 2.2 1.4 30.3 77.3
Massachusetts1.8 6,547,629 12.6 3,2 1,8 37.9 80.4
So. Dakota 3.0 814,180 56.6 1.7 1.0 25.0 85.9
Wisconsin 3.0 5,686,986 44.4 2.7 1.7 25.4 86.2
Wyoming 2.4 536,626 59.7 1.4 .9 23.4 35.4
Nebraska 2.9 1,826,341 38.6 2.8 1.8 27.5 86.1
Oregon 2.4 3,831,074 39.8 2.0 .9 28.3 83.6
Maine 1.9 2,328,361 40.5 1.8 .8 26.7 95.2
Hawaii 2.1 ????????????????????????????????????????????????????
No Dakota 4.0 672,591 50.7 1.3 .6 25.7 90
Idaho 1.6 1,567,582 55.3 1.3 .8 24.5 89.1
Minnesota 1.8 5,303,925 41.7 1.7 1.0 31.0 85.3
Utah 1.8 2,763,885 43.9 1.9 .8 28.7 86.1
Iowa 1.6 3,036,355 42.9 1.2 .7 24.3 91.3
Vermont 1.3 625,741 42.0 1.1 .3 33.6 99.3
New Hamp 1.1 1,316,470 30.0 1.0 ,4 32.5 93.9
Wyoming 2.4 563,626 59.7 1.4 .9 23.4 90.7
Montana 2.9 989,415 57.7 2.1 1.2 27.0 89.4
“The pattern is staggering. A number of U. S. cities have gun homicide rates in line with the most deadly nations in the world.
If a country: New Orleans (rate of 62.1 gun murders per 100,000) would rank second in the world.